Loan Rates
Loan Rates |
Rate | APR | |
| Personal Loan w/ or without Co-signer | 12.99% | 12.99% | 10 years max $10,000.00 max |
| Shares Secured | 3.00% over current share rate | 3.00% over rate | |
| Auto Loan Rates | Rate | APR | |
| New Auto | 3.00% | 60 months | |
| Used Auto | 3.99% | 60 months | |
| Dividend Rates | Rate | APY | |
| Shares | .10% | .15% | |
| Certificates | .50% | .50% | 12 mo $1,000.00 minimum |
All of the above are subject to the review and approval
by the Board of Directors.